Roads and Bridges
The Roads and Bridges plays an important role in common man end point connectivity. We here at ACPL, Roads and Bridge division deals with consultancy projects on urban roads, greenfield corridors, sustainable pavements, bridges and highways. With best of our team of experts in dedicated sections like Innovative Material, Pavement Design, Geometric Design, Safety and Drainage Characteristics, we provide start to end advance technological support to our clients. The division uses state of art advance software such as Open Roads Designer, Civil 3D, Lumen RT, Infra Works, Auto Cad, IIT Pave, IIT Rigid and various International Pavement Design tools.
New Technologies in Focus
RAP a Sustainable Opportunity
Maintenance and Innovative Strategies
Few Glimpse From Our Projects
Ambernath Roads
NAME OF THE PROJECT | CONSTRUCTION OF 18M & 24M WIDE ROAD IN AMBERNATH WEST |
CLIENT | MMRDA |
BASIC FEATURES |
|
SCOPEOF ACPL | FEASIBILITY REPORT,
DETAILED PROJECT REPORT, BID MANAGEMENT, PROJECT MANAGEMENT SERVICES, DEFECT LIABILITY PERIOD |
ASSOCIATED MAJOR STRUCTURES | MAJOR BRIDGE OF LENGTH 190M |
STATUS OF PROJECT | ONGOING |
- client: MMRDA
APMC
NAME OF THE PROJECT | CONSTRUCTION OF BLACK TOP ROADS AND CC ROADS WITHIN THE APMC MARKET |
CLIENT | MAPMC (MUMBAI AGRICULTURE PRODUCE MARKET COMMITTEE) |
LENGTH OF THE PROJECT | 892 M |
SERVICE ROAD | 757 M |
ACCESS ROAD | 135M |
DRAIN | 890 M |
SCOPE OF ACPL | PAVEMENT DESIGN,
PROJECT MANAGEMENT SERVICE |
- client: MAPMC (MUMBAI AGRICULTURE PRODUCE MARKET COMMITTEE)
Badlapur Bypass
NAME OF THE PROJECT | WIDENING AND CONSTRUCTION OF CC ROAD AS PER30M DP INCLUDING STORM WATER DRAIN FROM KATRAP PETROL PUMP TO KHARVAI-JUVELI OUTER RING ROAD IN BADLAPUR MUNICIPAL CORPORATION AREA (FROM CH.0+000 TO CH.3+640) |
CLIENT | MMRDA |
BASIC FEATURES OF THE PROJECT | FOUR-LANE DIVIDED CARRIAGEWAY FOR A LENGTH OF 3.6KM |
STORMWATER DRAINAGE | LONGITUDINAL BOX DRAINS |
SCOPE OF ACPL | FEASIBILITY REPORT, DETAILED PROJECT REPORT,
BID MANAGEMENT, PROJECT MANAGEMENT SERVICES, DEFECT LIABILITY PERIOD |
STATUS OF PROJECT | COMPLETED |
- client: MMRDA
Agesan Matardi Road
NAME OF THE PROJECT | CONSTRUCTION OF 60M WIDE ROAD MHATRDI TO AGASAN AND CONNECTING ROAD FROM AGASAN TO KALYAN SHIL ROAD. |
CLIENT | THANE MUNICIPAL CORPORATION |
BASIC FEATURES |
|
SCOPEOF ACPL | FEASIBILITY REPORT,DETAILED PROJECT REPORT,
BID MANAGEMENT, PROJECT MANAGEMENT SERVICES, DEFECT LIABILITY PERIOD |
ASSOCIATED MAJOR STRUCTURES | ROB |
STATUS OF PROJECT | ONGOING |
K VILLA BRIDGE PROJECT
NAME OF THE PROJECT | PROVIDING PROJECT MANAGEMENT CONSULTANCY SERVICES FOR THE WORK OF CONSTRUCTION OF MISSING LINK OVER NALLA IN BETWEEN FROM SARASWATI SCHOOL NALLA TO HOLY CROSS IN WARD NO.10 |
CLIENT | THANE MUNCIPAL CORPORATION |
BASIC FEATURES OF PROJECT | FOUR LANE CARRIAGEWAY OF 676M |
ASSOCIATED MAJOR STRUCTURE | VIADUCT |
LENGTH OF THE BRIDGE | 676M |
NO OF SPAN | 7.348M X 22NO’S |
TYPE OF FOUNDATION | CAST IN-SITU PILE FOUNDATION OF DIA 1000M |
ACTIVITIES PERFORMED | FEASIBILITY REPORT,
DETAILED PROJECT REPORT, BID MANAGEMENT, PROJECT MANAGEMENT SERVICES, DEFECT LIABILITY PERIOD |
STATUS OF THE PROJECT | ONGOING |
- client: THANE MUNCIPAL CORPORATION
KBMC Phase 1 Roads
Objectives of the Maha-Abhiyan
The major objectives of the Maharashtra Suvarna Jayanti Nagarotthan Maha-Abhiyan are to provide various urban infrastructure in the urban areas of the State as per the standards prescribed by the Government, develop infrastructure facilities related to education and health as per the class of the city and enhance the social infrastructure along with aesthetic features of the cities.
Development and upgradation of the following infrastructure in the urban areas of the State will be emphasized under this Mega-Mission:
SL.NO | INFRASTRUCTURE IN URBAN AREAS TO BE DEVELOPED UNDER MAHA ABHIYAN |
1 | KBMC OFFICE TOMIDC ROAD (L-1080M) |
2 | GANDHI CHOWK TO RAILWAY GATE (L-480 M) |
3 | GANDHI CHOWK TO TALATHI OFFICE (L-320M) |
4 | GANDHI CHOWK TO SHIVAJI CHOWK (L-320M) |
5 | SHIVAJI CHOWK TO PRAKASH DHOTRE OFFICE (L-450M) |
6 | AJAY RAJA HALL TO SAMARTH CHOWK (L-1190M) |
7 | MOHAN AND BRIDGE TO WALIWALI HIGHWAY (L-1310M) |
8 | GANDHI TEKADI TOMOHANAND BRIDGE (L-270M) |
9 | MOHANAND BRIDGE TO JOGGARS PARK (L-570M) |
10 | RAILWAY STATION, NEW KATRAP D.P TOMIDC ROAD (L-810M) |
TOTAL ROAD LENGTH = 6800.00M |
NAME OF THE PROJECT | CONSTRUCTION OF CC ROADS UNDER MAHARASHTRA SUVARNA JAYANTI NAGAROTTHAN MAHAABHIYAN IN KBMC AREA |
TYPE OF ROADS | URBAN ROADS |
NO OF ROADS IN PHASE-1 | 10 NO’s |
CUMULATIVE LENGTH OF ALL ROADS | 6,800 m or 6.800 Km |
SCOPE OF ACPL | FEASIBILITY STUDY,
DETAILED PROJECT REPORT, BID MANAGEMENT, PROJECT MANAGEMENT SERVICES, DEFECT LIABILITY PERIOD |
BASIC FEATURES | 4 LANES CARRIAGEWAY WITH PAVED SHOULDER |
STATUS OF THE PROJECT | COMPLETED |
KBMC Phase 2 roads
Objectives of the Maha-Abhiyan
The major objectives of the Maharashtra Suvarna Jayanti Nagarotthan Maha-Abhiyan are to provide various urban infrastructure in the urban areas of the State as per the standards prescribed by the Government, develop infrastructure facilities related to education and health as per the class of the city and enhance the social infrastructure along with aesthetic features of the cities.
Development and upgradation of the following infrastructure in the urban areas of the State will be emphasized under this Mega-Mission:
SL.NO | INFRASTRUCTURE IN URBAN AREAS TO BE DEVELOPED UNDER MAHA ABHIYAN |
1 | GANESH CHOWK, NANDGOANKAR BUNGALOW, MJPWATER TANK SHAKTI NAGAR TOMIDC MAIN ROAD (L – 1200M) |
2 | SAMARTH CHOWK, ARIHANT BUILDING TOBARRAGE GATE (L-860M) |
3 | DUBEY NALLABRIDGE, MOHAN GREENWOOD, MHATRE CHOWK, GANESH CHOWK, OMDATTA HEIGHT TOAMBERNATH-BADLAPUR ROAD (L-1320M) |
4 | APTE NAKA, APTE DAIRY, SHRI KRUSHNA CHOWK TO SHIRGOAN HANUMAN MANDIR (L-720M) |
5 | JATRAP KAMANI TO KATRAP GAON TO KATRAP VIDYALAYA TOLINK ROAD (L-670M) |
6 | GOKUL APARTMENT TOSAMARTH CHOWK (L-410M) |
7 | PRUTHVI BUILDING, SAI LEELABUILDING TO REETU WORLD APARTMENT (L-900M) |
8 | SAMARTH CHOWL, ULHAS RIVER BRIDGE TO HUTATMA VIR BHAI KOTVAL CHOWK (L-2210M) |
9 | RAMESHWADI CHOWK, CHURCH, KRISHNA ESTATE TO DUBEY NALA BRIDGE (L-1220M) |
10 | AMBERNATH CHOWK NEAR AMOGH BUILDING, VASANTH NAGAR UPTO TEKADI (L-250M) |
11 | HUTATMA VIR BHAI KOTVAL CHOWK, TALATI OFFICE TO CHINCHESWARI PADA CHOWK (L-960M) |
12 | ULHAS RIVER BRIDGE, AMBEDKAR SMARK, SONIVALI UPTOMIDC MAIN ROAD(L-1700M) |
TOTAL ROAD LENGTH = 12340.00M |
NAME OF THE PROJECT | CONSTRUCTION OF CC ROADS UNDER MAHARASHTRA SUVARNA JAYANTI NAGAROTTHAN MAHAABHIYAN IN KBMC AREA |
TYPE OF ROADS | URBAN ROADS |
NO OF ROADS IN PHASE-1 | 12 NO’s |
CUMULATIVE LENGTH OF ALL ROADS | 12,340 m or 12.34 Km |
SCOPE OF ACPL | |
BASIC FEATURES | 4 LANES CARRIAGEWAY WITH PAVED SHOULDER |
STATUS OF THE PROJECT | COMPLETED |
MATHERAN
NAME OF THE PROJECT |
|
CLIENT | MMRDA |
BASIC FEATURES OF PATHWAY | 5M PATHWAY WITH LATERITE PAVER BLOCKS FOR A LENGTH OF 5.7KM AND GABAION WALL FOR SOIL EROSION. |
BASIC FEATURES OF PARKING | IMPROVEMENT OF 13,500 SQM OF PARKING AREA WITH CONCRETE PAVER BLOCKS |
SCOPE OF ACPL | GEOMETRICAL DESIGN,
PROJECT MANAGEMENT SEVICES |
STATUS OF PROJECT | ONGOING |
- client: MMRDA
- Location: MATHERAN
MBMC
NAME OF THE PROJECT | CONSTRUCTION OF CEMENT CONCRETE ROADS IN MIRA BAINDER MUNICIPAL CORPORATION |
CLIENT | MIRA BAINDER MUNCIPALCORPORATION |
BASIC FEATURES OF ROAD |
|
SCOPE OF ACPL | |
STATUS OF THE PROJECT | ONGOING |
- client: MIRA BAINDER MUNCIPALCORPORATION
TALOJA
NAME OF THE PROJECT | CONSTRUCTION OF PROPOSED DP ROAD BETWEEN TALOJA MIDC ROAD TO NH4 (OLD) UNDER EXTD. MUIP. |
CLIENT | MMRDA |
BASIC FEATURES OF THE PROJECT |
|
Storm Water Drainage | LONGITUDINAL BOX DRAINS |
Cross Drainage | BOX CULEVRTS – 7NO’S |
Retaining Wall | 1900M |
Utilities | LATERAL CROSS DUCTS WITH 3 PIPES @ 250M C/C |
Scope Of Acpl | |
Status Of Project | ONGOING |
- client: MMRDA